top of page

TUITIONS AND FEES
Payment Methods
ULI offers multiple convenient and secure ways for students to pay their tuition and fees. Whether you prefer online payments through Flywire, eTransfer, or traditional methods like cash (up to $1,000), cheque, or bank draft, we provide flexible options to suit your needs. For detailed information on payment methods and step-by-step instructions, visit our Payment Methods page.
Program name | Domestic Student | International Student |
---|---|---|
Communicating for English (ESL) Diploma | $4,475 | $5,675 |
English for Academic Purpose –
University Pathway
| $16,215 | $19,300 |
Digital Accounting with Practicum Diploma | $9,925 | $12,925 |
Accounting Diploma | $13,025 | $16,950 |
Accounting & Payroll (CPA) Diploma | $16,025 | $19,250 |
Digital Accounting with Co-op Diploma | $9,725 | $16,950 |
Accounting with Co-op Diploma | $17,775 | $21,550 |
Accounting & Payroll (CPA) with Co-op Diploma | $18,025 | $24,950 |
Business Management Diploma
with Co-op | $18,525 | $24,950 |
Digital Office Administrative Support Services Diploma | $8,925 | $10,925 |
Global Trade & Logistics Diploma | $7,975 | $10,925 |
Global Trade & Logistics with Practicum Diploma | $8,475 | $13,050 |
International Trade & Marketing Diploma | $14,725 | $18,250 |
Global Trade & Logistics with Co-op Diploma | $9,475 | $16,950 |
International Trade & Marketing with Co-op Diploma | $18,025 | $24,950 |
Medical Office Assistant Diploma | $11,925 | $12,925 |
Health Care Assistant Diploma | $9,975 | $12,925 |
Caregiver Diploma - Accelerated | $9,975 | $12,925 |
Caregiver Diploma | $16,225 | $19,000 |
Caregiver with Co-op Diploma | $18,975 | $23,950 |
Hospitality & Tourism Fundamentals Diploma | $5,475 | $10,950 |
Hospitality & Tourism Fundamentals with Co-op | $9,475 | $19,250 |
Hospitality & Tourism Operations with Co-op Diploma | $16,325 | $24,650 |
Hospitality Management with Co-op Diploma | $18,325 | $24,650 |
bottom of page